The current lowest price is at $0.74 on Nintendo eShop of Japan.
The Best Prices
Country | Price (USD) | |
---|---|---|
🥇 | 🇯🇵Japan | $0.74 Until July 12, 2022 |
🥈 | $0.77 Until July 12, 2022 | |
🥉 | $1.21 Until July 12, 2022 |
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Historical Price
The current lowest price of UNI is $0.74. This game title has the all time low of $0.38 on 2020-04-27.
Game Trailers

Current Prices
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Country | Price (Local) | Price (USD) |
---|---|---|
🇯🇵Japan | 100円 | $0.74 Until July 12, 2022 |
1,000원 | $0.77 Until July 12, 2022 | |
£1.00 | $1.21 Until July 12, 2022 | |
🇵🇱Poland | 6,03 zł | $1.34 Until July 12, 2022 |
🇳🇴Norway | 15,00 kr | $1.50 Until July 12, 2022 |
🇸🇪Sweden | 16,00 kr | $1.55 Until July 12, 2022 |
$2.34 | $1.59 Until July 12, 2022 | |
R26.80 | $1.62 Until July 12, 2022 | |
$2.68 | $1.64 Until July 12, 2022 | |
40,20 CZK | $1.69 Until July 12, 2022 | |
🇦🇹Austria | 1,67 € | $1.74 Until July 12, 2022 |
🇧🇪Belgium | 1,67 € | $1.74 Until July 12, 2022 |
🇧🇬Bulgaria | 1,67 € | $1.74 Until July 12, 2022 |
🇨🇾Cyprus | 1,67 € | $1.74 Until July 12, 2022 |
🇩🇪Germany | 1,67 € | $1.74 Until July 12, 2022 |
🇪🇪Estonia | 1,67 € | $1.74 Until July 12, 2022 |
🇪🇸Spain | 1,67 € | $1.74 Until July 12, 2022 |
🇫🇮Finland | 1,67 € | $1.74 Until July 12, 2022 |
🇫🇷France | 1,67 € | $1.74 Until July 12, 2022 |
🇬🇷Greece | 1,67 € | $1.74 Until July 12, 2022 |
🇭🇷Croatia | 1,67 € | $1.74 Until July 12, 2022 |
🇭🇺Hungary | 1,67 € | $1.74 Until July 12, 2022 |
🇮🇪Ireland | 1,67 € | $1.74 Until July 12, 2022 |
🇮🇹Italy | 1,67 € | $1.74 Until July 12, 2022 |
1,67 € | $1.74 Until July 12, 2022 | |
1,67 € | $1.74 Until July 12, 2022 | |
🇱🇻Latvia | 1,67 € | $1.74 Until July 12, 2022 |
🇲🇹Malta | 1,67 € | $1.74 Until July 12, 2022 |
1,67 € | $1.74 Until July 12, 2022 | |
🇵🇹Portugal | 1,67 € | $1.74 Until July 12, 2022 |
🇷🇴Romania | 1,67 € | $1.74 Until July 12, 2022 |
🇸🇮Slovenia | 1,67 € | $1.74 Until July 12, 2022 |
🇸🇰Slovakia | 1,67 € | $1.74 Until July 12, 2022 |
🇩🇰Denmark | 12,50 kr. | $1.75 Until July 12, 2022 |
🇷🇺Russia | 100 RUB | $1.75 Until July 12, 2022 |
$1.99 | $1.99 Until July 7, 2022 | |
🇨🇦Canada | $3.00 | $2.33 Until July 7, 2022 |
CHF 2.34 | $2.44 Until July 12, 2022 | |
🇲🇽Mexico | MX$50.00 | $2.47 Until July 7, 2022 |
Last updated: July 2, 2022
More GAME MUSEUM Games

Zombie's Cool
🇯🇵$0.74 $2.96

Dragon Question
🇯🇵$0.74 $2.96
More Action Games

Nintendo Switch™ Sports
🇯🇵$31.80

Fortnite
🇯🇵$0.00

MONSTER HUNTER RISE
🇯🇵$22.58 $44.30

This War of Mine: Complete Edition
🇿🇦$31.76

Super Smash Bros.™ Ultimate
🇰🇷$49.89