The Eternal Castle [REMASTERED] is now at its regular price.
The Best Prices
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Historical Price
The current lowest price of The Eternal Castle [REMASTERED] is $13.48. This game title has the all time low of $7.27 on Nintendo eShop of Russia on 2022-03-10.
Game Trailers
![The Eternal Castle [REMASTERED] - Official Trailer - Nintendo Switch](https://i.ytimg.com/vi/ZXqrU65vkNk/hqdefault.jpg)
Current Prices
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Country | Price (Local) | Price (USD) |
---|---|---|
🇵🇱Poland | 59,99 zł | $13.67 |
🇷🇺Russia | 999 RUB | $12.89 |
$19.99 | $13.39 | |
R250.00 | $13.48 | |
🇸🇪Sweden | 149,00 kr | $14.36 |
🇩🇰Denmark | 100,00 kr. | $14.40 |
🇳🇴Norway | 150,00 kr | $14.07 |
🇨🇦Canada | $19.99 | $14.61 |
$14.99 | $14.99 | |
$24.99 | $15.55 | |
349,99 CZK | $15.64 | |
🇦🇹Austria | 14,99 € | $16.07 |
🇧🇪Belgium | 14,99 € | $16.07 |
🇧🇬Bulgaria | 14,99 € | $16.07 |
🇨🇾Cyprus | 14,99 € | $16.07 |
🇩🇪Germany | 14,99 € | $16.07 |
🇪🇪Estonia | 14,99 € | $16.07 |
🇪🇸Spain | 14,99 € | $16.07 |
🇫🇮Finland | 14,99 € | $16.07 |
🇫🇷France | 14,99 € | $16.07 |
🇬🇷Greece | 14,99 € | $16.07 |
🇭🇷Croatia | 14,99 € | $16.07 |
🇭🇺Hungary | 14,99 € | $16.07 |
🇮🇪Ireland | 14,99 € | $16.07 |
🇮🇹Italy | 14,99 € | $16.07 |
14,99 € | $16.07 | |
14,99 € | $16.07 | |
🇱🇻Latvia | 14,99 € | $16.07 |
🇲🇹Malta | 14,99 € | $16.07 |
14,99 € | $16.07 | |
🇵🇹Portugal | 14,99 € | $16.07 |
🇷🇴Romania | 14,99 € | $16.07 |
🇸🇮Slovenia | 14,99 € | $16.07 |
🇸🇰Slovakia | 14,99 € | $16.07 |
🇲🇽Mexico | MX$299.99 | $15.92 |
£14.99 | $18.38 | |
CHF 19.99 | $21.52 |
Last updated: February 20, 2023
More Action Games

Pokémon Scarlet
🇯🇵$49.52

Pokémon Violet
🇯🇵$49.52

This War of Mine: Complete Edition
🇿🇦$1.41 $28.26

Kirby™ and the Forgotten Land
🇯🇵$49.52

Dragon's Dogma: Dark Arisen
🇦🇷$14.66