The price of Paper Mario™: The Origami King is now near all-time low.
The Best Prices
Country | Price (USD) | |
---|---|---|
🥇 | $37.62 Until July 7, 2022 | |
🥈 | 🇧🇷Brazil | $39.92 Until July 7, 2022 |
🥉 | 🇵🇪Peru | $39.94 Until July 7, 2022 |
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Historical Price
The current lowest price of Paper Mario™: The Origami King is $37.62. This game title has the all time low of $36.36 on Nintendo eShop of Russia on 2022-03-10.
Game Trailers

Current Prices
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Country | Price (Local) | Price (USD) |
---|---|---|
$4.675,30 | $37.62 Until July 7, 2022 | |
🇧🇷Brazil | R$ 209,30 | $39.92 Until July 7, 2022 |
🇵🇪Peru | S/151,20 | $39.94 Until July 7, 2022 |
$41.99 | $41.99 Until July 7, 2022 | |
🇨🇦Canada | $55.99 | $43.43 Until July 7, 2022 |
🇨🇴Colombia | $184.030,00 | $44.47 Until July 7, 2022 |
🇨🇱Chile | $41.993,00 | $45.75 Until July 7, 2022 |
🇯🇵Japan | 6,578円 | $48.65 |
🇲🇽Mexico | MX$979.30 | $49.30 Until July 7, 2022 |
64,800원 | $50.26 | |
HKD 429 | $54.66 | |
$79.95 | $55.56 | |
🇵🇱Poland | 249,80 zł | $56.28 |
$89.95 | $56.95 | |
🇸🇪Sweden | 599,00 kr | $59.11 |
🇳🇴Norway | 589,00 kr | $59.78 |
£49.99 | $61.31 | |
🇦🇹Austria | 59,99 € | $63.33 |
🇧🇪Belgium | 59,99 € | $63.33 |
🇧🇬Bulgaria | 59,99 € | $63.33 |
🇨🇾Cyprus | 59,99 € | $63.33 |
🇩🇪Germany | 59,99 € | $63.33 |
🇪🇪Estonia | 59,99 € | $63.33 |
🇪🇸Spain | 59,99 € | $63.33 |
🇫🇮Finland | 59,99 € | $63.33 |
🇫🇷France | 59,99 € | $63.33 |
🇬🇷Greece | 59,99 € | $63.33 |
🇭🇷Croatia | 59,99 € | $63.33 |
🇭🇺Hungary | 59,99 € | $63.33 |
🇮🇪Ireland | 59,99 € | $63.33 |
🇮🇱Israel | €59.99 | $63.33 |
🇮🇹Italy | 59,99 € | $63.33 |
59,99 € | $63.33 | |
59,99 € | $63.33 | |
🇱🇻Latvia | 59,99 € | $63.33 |
🇲🇹Malta | 59,99 € | $63.33 |
59,99 € | $63.33 | |
🇵🇹Portugal | 59,99 € | $63.33 |
🇷🇴Romania | 59,99 € | $63.33 |
🇸🇮Slovenia | 59,99 € | $63.33 |
🇸🇰Slovakia | 59,99 € | $63.33 |
🇩🇰Denmark | 449,00 kr. | $63.69 |
1 499,00 CZK | $63.97 | |
R1,129.00 | $71.44 | |
CHF 77.90 | $81.21 | |
🇷🇺Russia | 4999 RUB | $92.23 |
Last updated: June 26, 2022
More Mario Games

Mario Kart™ 8 Deluxe
🇯🇵$48.65

Super Smash Bros.™ Ultimate
🇰🇷$50.26

Minecraft
🇧🇷$14.29

Mario Party™ Superstars
🇯🇵$48.07
More Nintendo Games

Pokémon Scarlet
🇯🇵$48.07

Nintendo Switch™ Sports
🇯🇵$31.80

Pokémon Violet
🇯🇵$48.07

Animal Crossing™: New Horizons
🇯🇵$48.65

Kirby™ and the Forgotten Land
🇯🇵$48.07
More Action Games

Fortnite
🇯🇵$0.00

MONSTER HUNTER RISE
🇯🇵$22.59 $44.30

This War of Mine: Complete Edition
🇿🇦$33.16

Dragon's Dogma: Dark Arisen
🇦🇷$24.13

Fire Emblem Warriors: Three Hopes
🇰🇷$50.26