The current lowest price is at $16.75 on Nintendo eShop of Argentina.
The Best Prices
Country | Price (USD) | |
---|---|---|
🥇 | $16.75 Until August 8, 2022 | |
🥈 | 🇯🇵Japan | $26.47 Until August 16, 2022 |
🥉 | 🇨🇱Chile | $32.47 Until August 8, 2022 |
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Historical Price
The current lowest price of Mario & Sonic at the Olympic Games Tokyo 2020 is $16.75. This game title has the all time low of $15.36 on Nintendo eShop of Argentina on 2022-01-16.
Game Trailers

Current Prices
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Country | Price (Local) | Price (USD) |
---|---|---|
$2.233,00 | $16.75 Until August 8, 2022 | |
🇯🇵Japan | 3,582円 | $26.47 Until August 16, 2022 |
🇨🇱Chile | $29.813,00 | $32.47 Until August 8, 2022 |
🇧🇷Brazil | R$ 175,55 | $33.98 Until August 8, 2022 |
🇨🇴Colombia | $170.030,00 | $39.13 Until August 8, 2022 |
$41.99 | $41.99 Until August 8, 2022 | |
🇨🇦Canada | $55.99 | $43.29 Until August 8, 2022 |
🇵🇪Peru | S/172,20 | $43.93 Until August 8, 2022 |
59,800원 | $45.83 | |
HKD 398 | $50.70 | |
🇲🇽Mexico | MX$1,049.30 | $51.41 Until August 8, 2022 |
🇵🇱Poland | 249,80 zł | $53.99 |
$79.95 | $55.41 | |
R929.00 | $55.34 | |
$89.95 | $56.29 | |
🇸🇪Sweden | 599,00 kr | $58.80 |
🇳🇴Norway | 589,00 kr | $60.15 |
£49.99 | $60.37 | |
🇦🇹Austria | 59,99 € | $61.08 |
🇧🇪Belgium | 59,99 € | $61.08 |
🇧🇬Bulgaria | 59,99 € | $61.08 |
🇨🇾Cyprus | 59,99 € | $61.08 |
🇩🇪Germany | 59,99 € | $61.08 |
🇪🇪Estonia | 59,99 € | $61.08 |
🇪🇸Spain | 59,99 € | $61.08 |
🇫🇮Finland | 59,99 € | $61.08 |
🇫🇷France | 59,99 € | $61.08 |
🇬🇷Greece | 59,99 € | $61.08 |
🇭🇷Croatia | 59,99 € | $61.08 |
🇭🇺Hungary | 59,99 € | $61.08 |
🇮🇪Ireland | 59,99 € | $61.08 |
🇮🇱Israel | €59.99 | $61.08 |
🇮🇹Italy | 59,99 € | $61.08 |
59,99 € | $61.08 | |
59,99 € | $61.08 | |
🇱🇻Latvia | 59,99 € | $61.08 |
🇲🇹Malta | 59,99 € | $61.08 |
59,99 € | $61.08 | |
🇵🇹Portugal | 59,99 € | $61.08 |
🇷🇴Romania | 59,99 € | $61.08 |
🇸🇮Slovenia | 59,99 € | $61.08 |
🇸🇰Slovakia | 59,99 € | $61.08 |
🇩🇰Denmark | 449,00 kr. | $61.45 |
1 499,00 CZK | $62.31 | |
CHF 77.90 | $81.03 | |
🇷🇺Russia | 4999 RUB | $82.59 |
Last updated: August 7, 2022
More Mario Games

Super Smash Bros.™ Ultimate
🇰🇷$49.66

New Super Mario Bros.™ U Deluxe
🇵🇱$36.00 $53.99

Luigi’s Mansion™ 3
🇯🇵$48.61

Mario Tennis™ Aces
🇵🇱$36.00 $53.99
More SEGA Games

Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles
🇦🇷$15.74 $22.49

Football Manager 2022 Touch
🇿🇦$26.75

SONIC FORCES™
🇯🇵$7.29 $24.31

Shin Megami Tensei V
🇦🇷$23.92

Hatsune Miku: Project DIVA Mega Mix
🇲🇽$22.02
More Action Games

Nintendo Switch™ Sports
🇯🇵$31.78

Fortnite
🇯🇵$0.00

MONSTER HUNTER RISE
🇦🇷$22.94 $44.99

This War of Mine: Complete Edition
🇿🇦$1.56 $31.21

Kirby™ and the Forgotten Land
🇯🇵$48.04