The current lowest price is at $1.17 on Nintendo eShop of South Africa.
The Best Prices
Country | Price (USD) | |
---|---|---|
🥇 | $1.07 Until February 21, 2023 | |
🥈 | 🇵🇱Poland | $1.23 Until February 21, 2023 |
🥉 | 🇸🇪Sweden | $1.20 Until February 21, 2023 |
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Historical Price
The current lowest price of Catch a Duck is $1.17. This game title has the all time low of $0.39 on 2020-04-27.
Game Trailers

Current Prices
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Country | Price (Local) | Price (USD) |
---|---|---|
R21.05 | $1.07 Until February 21, 2023 | |
🇵🇱Poland | 5,20 zł | $1.23 Until February 21, 2023 |
🇸🇪Sweden | 13,00 kr | $1.20 Until February 21, 2023 |
🇳🇴Norway | 13,00 kr | $1.18 Until February 21, 2023 |
🇷🇺Russia | 97 RUB | $1.19 Until February 21, 2023 |
$2.14 | $1.29 Until February 21, 2023 | |
$1.95 | $1.27 Until February 21, 2023 | |
🇦🇹Austria | 1,29 € | $1.38 Until February 21, 2023 |
🇧🇪Belgium | 1,29 € | $1.38 Until February 21, 2023 |
🇧🇬Bulgaria | 1,29 € | $1.38 Until February 21, 2023 |
🇨🇾Cyprus | 1,29 € | $1.38 Until February 21, 2023 |
🇩🇪Germany | 1,29 € | $1.38 Until February 21, 2023 |
🇪🇪Estonia | 1,29 € | $1.38 Until February 21, 2023 |
🇪🇸Spain | 1,29 € | $1.38 Until February 21, 2023 |
🇫🇮Finland | 1,29 € | $1.38 Until February 21, 2023 |
🇫🇷France | 1,29 € | $1.38 Until February 21, 2023 |
🇬🇷Greece | 1,29 € | $1.38 Until February 21, 2023 |
🇭🇷Croatia | 1,29 € | $1.38 Until February 21, 2023 |
🇭🇺Hungary | 1,29 € | $1.38 Until February 21, 2023 |
🇮🇪Ireland | 1,29 € | $1.38 Until February 21, 2023 |
🇮🇹Italy | 1,29 € | $1.38 Until February 21, 2023 |
1,29 € | $1.38 Until February 21, 2023 | |
1,29 € | $1.38 Until February 21, 2023 | |
🇱🇻Latvia | 1,29 € | $1.38 Until February 21, 2023 |
🇲🇹Malta | 1,29 € | $1.38 Until February 21, 2023 |
1,29 € | $1.38 Until February 21, 2023 | |
🇵🇹Portugal | 1,29 € | $1.38 Until February 21, 2023 |
🇷🇴Romania | 1,29 € | $1.38 Until February 21, 2023 |
🇸🇮Slovenia | 1,29 € | $1.38 Until February 21, 2023 |
🇸🇰Slovakia | 1,29 € | $1.38 Until February 21, 2023 |
£1.16 | $1.44 Until February 21, 2023 | |
🇩🇰Denmark | 9,75 kr. | $1.40 Until February 21, 2023 |
32,50 CZK | $1.46 Until February 21, 2023 | |
🇨🇦Canada | $2.51 | $1.85 Until February 22, 2023 |
CHF 1.82 | $2.00 Until February 21, 2023 | |
$1.99 | $1.99 Until February 22, 2023 | |
🇲🇽Mexico | MX$38.72 | $2.19 Until February 22, 2023 |
🇯🇵Japan | 600円 | $4.30 |
Last updated: February 20, 2023
More Ultimate Games Games

Mr. Prepper
🇦🇷$2.28 $7.62

House Flipper
🇵🇱$9.45 $23.62

Swords and Sandals: Spartacus
🇵🇱$1.23 $12.28

Worlds of Magic: Planar Conquest
🇵🇱$1.61 $16.06

Ultra Off-Road 2019: Alaska
🇵🇱$1.70 $17.01
More Action Games

Pokémon Scarlet
🇯🇵$46.61

Pokémon Violet
🇯🇵$46.61

Fortnite
🇯🇵$0.00

MONSTER HUNTER RISE
🇦🇷$23.19

This War of Mine: Complete Edition
🇿🇦$1.33 $26.60