Behind Closed Doors: A Developer's Tale is now at its regular price.
The Best Prices
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Historical Price
The current lowest price of Behind Closed Doors: A Developer's Tale is $3.63. This game title has the all time low of $3.00 on Nintendo eShop of Japan on 2022-05-10.
Current Prices
Some eShops may restrict purchases to citizens only. (Hide restricted eShops [?])
Country | Price (Local) | Price (USD) |
---|---|---|
🇯🇵Japan | 490円 | $3.62 |
5,000원 | $3.83 | |
🇨🇱Chile | $3.593,00 | $3.91 |
$548,90 | $4.12 | |
🇨🇴Colombia | $17.964,00 | $4.13 |
🇵🇱Poland | 20,00 zł | $4.32 |
🇵🇪Peru | S/17,96 | $4.58 |
🇧🇷Brazil | R$ 25,45 | $4.93 |
$4.99 | $4.99 | |
🇲🇽Mexico | MX$102.30 | $5.01 |
🇦🇹Austria | 4,99 € | $5.08 |
🇧🇪Belgium | 4,99 € | $5.08 |
🇧🇬Bulgaria | 4,99 € | $5.08 |
🇨🇾Cyprus | 4,99 € | $5.08 |
🇩🇪Germany | 4,99 € | $5.08 |
🇪🇪Estonia | 4,99 € | $5.08 |
🇪🇸Spain | 4,99 € | $5.08 |
🇫🇮Finland | 4,99 € | $5.08 |
🇫🇷France | 4,99 € | $5.08 |
🇬🇷Greece | 4,99 € | $5.08 |
🇭🇷Croatia | 4,99 € | $5.08 |
🇭🇺Hungary | 4,99 € | $5.08 |
🇮🇪Ireland | 4,99 € | $5.08 |
🇮🇹Italy | 4,99 € | $5.08 |
4,99 € | $5.08 | |
4,99 € | $5.08 | |
🇱🇻Latvia | 4,99 € | $5.08 |
🇲🇹Malta | 4,99 € | $5.08 |
4,99 € | $5.08 | |
🇵🇹Portugal | 4,99 € | $5.08 |
🇷🇴Romania | 4,99 € | $5.08 |
🇸🇮Slovenia | 4,99 € | $5.08 |
🇸🇰Slovakia | 4,99 € | $5.08 |
🇸🇪Sweden | 52,00 kr | $5.10 |
🇳🇴Norway | 50,00 kr | $5.11 |
🇩🇰Denmark | 37,50 kr. | $5.13 |
🇨🇦Canada | $6.64 | $5.13 |
$8.25 | $5.16 | |
$7.50 | $5.20 | |
125,00 CZK | $5.20 | |
R90.00 | $5.36 | |
£4.49 | $5.42 | |
CHF 7.00 | $7.28 | |
🇷🇺Russia | 449 RUB | $7.42 |
Last updated: August 7, 2022
More Sometimes You Games

Music Racer
🇵🇱$3.63 $6.05

Mind Maze
🇯🇵$3.62

Blood Waves
🇵🇱$8.65

OVIVO
🇵🇱$6.05

Grab the Bottle
🇿🇦$3.93